Loading
Each day scored four ways: what the incumbent did, what our plan would have done with hindsight, a battery on plain self-use, and no battery at all.
295 complete days since 11 Oct
Best first. Each bar shows how far that option finished above the worst.
Solar 2064.3 kWh · imported 785.0 kWh · exported 1020.9 kWh · load 1676.6 kWh
| Day | Our plan | Incumbent | Self-use | No battery | Result |
|---|---|---|---|---|---|
| Sat 31 Oct50% covered | — | — | — | — | — |
| Fri 30 Oct74% covered | — | — | — | — | — |
| Thu 29 Oct | +£0.54 (best) | +£0.31 | £0.00 | −£0.41 |
| we won +£0.22 |
| Wed 28 Oct | −£1.12 | −£1.16 | −£0.53 (best) | −£0.54 | we won +£0.04 |
|---|
| Tue 27 Oct | −£0.08 (best) | −£0.17 | −£0.12 | −£0.33 | we won +£0.09 |
|---|
| Mon 26 Oct | −£0.35 (best) | −£0.80 | −£0.36 | −£0.98 | we won +£0.45 |
|---|
| Sun 25 Oct | −£1.32 | −£2.31 | −£0.70 (best) | −£1.07 | we won +£0.99 |
|---|
| Sat 24 Oct | −£1.00 (best) | −£2.17 | −£1.00 | −£1.02 | we won +£1.17 |
|---|
| Fri 23 Oct | −£1.77 (best) | −£2.38 | −£1.77 | −£1.77 | we won +£0.62 |
|---|
| Thu 22 Oct | −£0.36 (best) | −£0.58 | −£0.45 | −£0.59 | we won +£0.21 |
|---|
| Wed 21 Oct | −£1.26 (best) | −£1.48 | −£1.26 | −£1.29 | we won +£0.22 |
|---|
| Tue 20 Oct | −£1.21 (best) | −£1.51 | −£1.22 | −£1.23 | we won +£0.30 |
|---|
| Mon 19 Oct | −£0.45 (best) | −£0.66 | −£0.61 | −£0.71 | we won +£0.21 |
|---|
| Sun 18 Oct | −£0.40 | −£0.87 | −£0.35 (best) | −£0.66 | we won +£0.48 |
|---|
| Sat 17 Oct | −£0.28 (best) | −£0.57 | −£0.35 | −£0.72 | we won +£0.28 |
|---|
| Fri 16 Oct | +£0.42 (best) | −£0.64 | £0.00 | −£0.67 | we won +£1.06 |
|---|
| Thu 15 Oct | −£1.92 | −£1.99 | −£0.66 (best) | −£0.83 | we won +£0.08 |
|---|
| Wed 14 Oct | −£0.18 | −£0.66 | −£0.15 (best) | −£0.45 | we won +£0.48 |
|---|
| Tue 13 Oct | −£0.40 | −£0.97 | −£0.40 (best) | −£0.62 | we won +£0.57 |
|---|
| Mon 12 Oct | −£0.95 (best) | −£1.40 | −£0.95 | −£1.58 | we won +£0.45 |
|---|
| Sun 11 Oct | −£0.70 | −£0.79 | −£0.14 (best) | −£1.24 | we won +£0.08 |
|---|
| Sat 10 Oct | −£0.26 | −£0.48 | £0.00 (best) | −£0.60 | we won +£0.22 |
|---|
| Fri 9 Oct | −£1.29 | −£1.43 | −£0.36 (best) | −£1.33 | we won +£0.14 |
|---|
| Thu 8 Oct | −£1.84 | −£2.01 | −£1.11 (best) | −£1.47 | we won +£0.17 |
|---|
| Wed 7 Oct | −£1.12 (best) | −£1.28 | −£1.12 | −£1.72 | we won +£0.16 |
|---|
| Tue 6 Oct | −£1.12 | −£1.30 | −£0.61 (best) | −£0.76 | we won +£0.18 |
|---|
| Mon 5 Oct | −£1.23 (best) | −£1.24 | −£1.23 | −£1.59 | we won +£0.02 |
|---|
| Sun 4 Oct | −£0.36 (best) | −£0.50 | −£0.36 (best) | −£1.02 | we won +£0.14 |
|---|
| Sat 3 Oct | +£0.06 (best) | −£0.07 | £0.00 | −£0.43 | we won +£0.13 |
|---|
| Fri 2 Oct | +£0.39 (best) | +£0.28 | £0.00 | −£0.56 | we won +£0.11 |
|---|
| Thu 1 Oct | +£0.04 (best) | −£0.30 | £0.00 | −£0.34 | we won +£0.34 |
|---|
| Wed 30 Sept49% covered | — | — | — | — | — |
|---|
| Fri 25 Sept34% covered | — | — | — | — | — |
|---|
| Thu 24 Sept | −£0.07 | £0.00 (best) | £0.00 (best) | −£0.75 | we lost −£0.07 |
|---|
| Wed 23 Sept | −£0.09 | −£0.04 | £0.00 (best) | −£0.89 | we lost −£0.05 |
|---|
| Tue 22 Sept | +£0.94 (best) | £0.00 | £0.00 | +£0.01 | we won +£0.94 |
|---|
| Mon 21 Sept | +£0.11 (best) | −£0.01 | £0.00 | −£0.21 | we won +£0.12 |
|---|
| Sun 20 Sept | +£0.07 (best) | £0.00 | £0.00 | −£0.97 | we won +£0.07 |
|---|
| Sat 19 Sept | +£0.05 (best) | £0.00 | £0.00 | −£0.43 | we won +£0.05 |
|---|
| Fri 18 Sept | +£0.07 (best) | £0.00 | £0.00 | −£0.52 | we won +£0.07 |
|---|
| Thu 17 Sept | +£0.24 (best) | +£0.15 | £0.00 | −£0.47 | we won +£0.09 |
|---|
| Wed 16 Sept | +£0.44 (best) | +£0.35 | £0.00 | −£0.21 | we won +£0.09 |
|---|
| Tue 15 Sept | +£0.43 (best) | +£0.36 | £0.00 | +£0.09 | we won +£0.08 |
|---|
| Mon 14 Sept | +£0.50 (best) | +£0.38 | £0.00 | +£0.17 | we won +£0.12 |
|---|
| Sun 13 Sept | +£0.44 (best) | +£0.34 | £0.00 | −£0.14 | we won +£0.10 |
|---|
| Sat 12 Sept | +£0.45 (best) | +£0.29 | £0.00 | −£0.15 | we won +£0.15 |
|---|
| Fri 11 Sept | +£0.56 (best) | +£0.40 | £0.00 | −£0.08 | we won +£0.16 |
|---|
| Thu 10 Sept | +£0.46 | +£0.32 | £0.00 | +£0.50 (best) | we won +£0.14 |
|---|
| Wed 9 Sept | −£0.17 | −£0.21 | −£0.19 | +£0.46 (best) | we won +£0.04 |
|---|
| Tue 8 Sept | −£0.19 (best) | −£0.33 | −£0.19 (best) | −£1.12 | we won +£0.15 |
|---|
| Mon 7 Sept | +£0.06 (best) | −£0.03 | £0.00 | −£1.16 | we won +£0.09 |
|---|
| Sun 6 Sept | +£0.48 (best) | +£0.34 | +£0.01 | −£0.66 | we won +£0.14 |
|---|
| Sat 5 Sept | +£0.44 (best) | +£0.28 | £0.00 | −£0.49 | we won +£0.16 |
|---|
| Fri 4 Sept | +£0.33 (best) | +£0.23 | £0.00 | −£0.80 | we won +£0.10 |
|---|
| Thu 3 Sept | +£0.67 (best) | +£0.54 | +£0.21 | +£0.18 | we won +£0.13 |
|---|
| Wed 2 Sept | +£0.59 (best) | +£0.52 | +£0.21 | +£0.30 | we won +£0.07 |
|---|
| Tue 1 Sept | +£1.15 (best) | +£0.76 | +£0.42 | +£0.48 | we won +£0.39 |
|---|
| Mon 31 Aug | +£0.98 (best) | +£0.53 | +£0.22 | +£0.01 | we won +£0.45 |
|---|
| Sun 30 Aug | +£0.73 (best) | +£0.67 | +£0.67 | +£0.61 | we won +£0.06 |
|---|
| Sat 29 Aug | +£0.37 (best) | +£0.34 | +£0.34 | +£0.26 | we won +£0.03 |
|---|
Net balance per UK day: exports earned minus imports and the standing charge. Higher is better, and the best of the four is highlighted. Result is our hindsight plan against the incumbent. Incomplete days keep their coverage and skip the money.