Each evening the solar and household load for the next day are forecast half-hour by half-hour, and the battery plan is made on that forecast. Here is today filling in as it happens, and how past forecasts compared with what happened.
Today · forecast made Sat 7 Nov, 21:15
Finished half-hours fill in with what happened; the rest still shows the forecast. Each lands within about five minutes of ending, and stays provisional until the day is scored overnight. 1 half-hour with patchy telemetry is left out of the to-date totals.
So far
0.5 kWh
forecast 0.4 kWh · above by 0.1 kWh
On course for
1.9 kWh
day forecast 1.9 kWh · 1.4 kWh still to come
kWh per half-hour, UK time; shaded is still to come. Hover or tap a half-hour for its values.
So far
0.8 kWh
forecast 2.5 kWh · below by 1.7 kWh
On course for
4.5 kWh
day forecast 6.2 kWh · 3.2 kWh still to come
kWh per half-hour, UK time; shaded is still to come. Hover or tap a half-hour for its values.
No forecast yet
Tomorrow's solar and load are first forecast at 13:15 UK time, then again at 21:15 once tomorrow's prices are out. Today's forecast is above.
Forecast vs actual
Not scored yet
Actuals arrive when the day is scored overnight, or this day's telemetry was too patchy to trust.
55 scored days · 7 live
Solar forecast
238 kWh
Solar actual
241 kWh
Half-hourly error
46%
of actual, summed over every scored slot
kWh per day over the half-hours with a trusted reading. Hover or tap a day; open it to see its half-hours.
| Day | Solar f/c | Actual | Error | Load f/c | Actual | Error |
|---|---|---|---|---|---|---|
| Sat 7 Novlive | 2.9 kWh | 2.2 kWh | 44% | 6.2 kWh | 2.5 kWh | 173% |
| Fri 6 Novlive | 3.3 kWh | 1.8 kWh | 89% | 5.6 kWh | 4.7 kWh | 80% |
| Thu 5 Novlive | 2.1 kWh | 1.1 kWh | 93% | 5.8 kWh | 3.0 kWh | 125% |
| Wed 4 Novlive | 1.6 kWh | 1.4 kWh | 32% | 6.0 kWh | 3.4 kWh | 113% |
| Tue 3 Novlive | 2.6 kWh | 2.7 kWh | 62% | 6.3 kWh | 3.2 kWh | 125% |
| Mon 2 Novlive | 1.4 kWh | 2.0 kWh | 37% | 5.4 kWh | 3.0 kWh | 114% |
| Sun 1 Novlive | 1.7 kWh | 1.5 kWh | 27% | 6.3 kWh | 6.1 kWh | 40% |
| Fri 30 Octbackfill | 5.3 kWh | 3.3 kWh | 62% | 4.9 kWh | 5.1 kWh | 53% |
| Thu 29 Octbackfill | 4.5 kWh | 2.9 kWh | 68% | 6.6 kWh | 3.9 kWh | 119% |
| Wed 28 Octbackfill | 4.5 kWh | 3.4 kWh | 53% | 6.7 kWh | 4.8 kWh | 93% |
| Tue 27 Octbackfill | 4.0 kWh | 2.9 kWh | 48% | 6.9 kWh | 3.1 kWh | 144% |
| Mon 26 Octbackfill | 0.5 kWh | 1.6 kWh | 73% | 6.9 kWh | 5.1 kWh | 96% |
| Sun 25 Octbackfill | 5.2 kWh | 3.9 kWh | 41% | 6.6 kWh | 6.3 kWh | 64% |
| Sat 24 Octbackfill | 0.8 kWh | 1.5 kWh | 49% | 6.5 kWh | 5.1 kWh | 75% |
| Fri 23 Octbackfill | 0.5 kWh | 1.2 kWh | 67% | 7.6 kWh | 7.7 kWh | 62% |
| Thu 22 Octbackfill | 6.1 kWh | 4.3 kWh | 47% | 7.6 kWh | 5.6 kWh | 88% |
| Wed 21 Octbackfill | 1.1 kWh | 2.1 kWh | 59% | 7.6 kWh | 6.6 kWh | 70% |
| Tue 20 Octbackfill | 0.5 kWh | 0.9 kWh | 57% | 7.7 kWh | 5.3 kWh | 95% |
| Mon 19 Octbackfill | 3.2 kWh | 4.0 kWh | 36% | 7.7 kWh | 5.8 kWh | 95% |
| Sun 18 Octbackfill | 4.2 kWh | 4.7 kWh | 39% | 6.5 kWh | 6.1 kWh | 76% |
| Sat 17 Octbackfill | 4.5 kWh | 4.9 kWh | 40% | 6.5 kWh | 6.1 kWh | 84% |
| Fri 16 Octbackfill | 3.0 kWh | 3.7 kWh | 42% | 7.6 kWh | 5.7 kWh | 90% |
| Thu 15 Octbackfill | 2.8 kWh | 3.5 kWh | 36% | 7.7 kWh | 5.9 kWh | 73% |
| Wed 14 Octbackfill | 6.1 kWh | 5.0 kWh | 32% | 7.5 kWh | 5.3 kWh | 72% |
| Tue 13 Octbackfill | 5.6 kWh | 4.2 kWh | 59% | 7.3 kWh | 5.5 kWh | 59% |
| Mon 12 Octbackfill | 0.7 kWh | 2.6 kWh | 73% | 7.3 kWh | 8.1 kWh | 60% |
| Sun 11 Octbackfill | 3.2 kWh | 4.8 kWh | 35% | 5.7 kWh | 8.9 kWh | 54% |
| Sat 10 Octbackfill | 4.1 kWh | 4.4 kWh | 61% | 5.7 kWh | 4.8 kWh | 81% |
| Fri 9 Octbackfill | 1.5 kWh | 3.5 kWh | 60% | 6.6 kWh | 7.2 kWh | 71% |
| Thu 8 Octbackfill | 8.1 kWh | 6.1 kWh | 35% | 6.6 kWh | 9.9 kWh | 49% |
| Wed 7 Octbackfill | 0.9 kWh | 1.0 kWh | 49% | 6.6 kWh | 7.3 kWh | 58% |
| Tue 6 Octbackfill | 4.2 kWh | 5.0 kWh | 35% | 6.6 kWh | 7.1 kWh | 48% |
| Mon 5 Octbackfill | 6.1 kWh | 5.4 kWh | 50% | 6.6 kWh | 9.6 kWh | 51% |
| Sun 4 Octbackfill | 8.8 kWh | 6.0 kWh | 48% | 5.4 kWh | 7.9 kWh | 54% |
| Sat 3 Octbackfill | 3.8 kWh | 4.4 kWh | 31% | 5.4 kWh | 5.1 kWh | 65% |
| Fri 2 Octbackfill | 5.0 kWh | 5.1 kWh | 51% | 6.4 kWh | 6.3 kWh | 60% |
| Thu 1 Octbackfill | 7.4 kWh | 6.4 kWh | 37% | 6.0 kWh | 6.0 kWh | 66% |
| Wed 30 Septbackfill | 4.9 kWh | 4.3 kWh | 39% | 3.3 kWh | 6.6 kWh | 58% |
| Fri 25 Septbackfill | 0.1 kWh | 5.6 kWh | 98% | 1.1 kWh | 11.0 kWh | 90% |
| Thu 24 Septbackfill | 9.3 kWh | 6.1 kWh | 56% | 4.8 kWh | 7.8 kWh | 54% |
| Wed 23 Septbackfill | 5.4 kWh | 6.5 kWh | 32% | 4.7 kWh | 8.1 kWh | 59% |
| Tue 22 Septbackfill | 7.6 kWh | 6.9 kWh | 27% | 4.6 kWh | 5.1 kWh | 60% |
| Mon 21 Septbackfill | 10.2 kWh | 7.1 kWh | 48% | 4.6 kWh | 6.3 kWh | 58% |
| Sun 20 Septbackfill | 8.5 kWh | 7.0 kWh | 43% | 4.1 kWh | 8.6 kWh | 65% |
| Sat 19 Septbackfill | 2.7 kWh | 5.0 kWh | 51% | 4.1 kWh | 3.8 kWh | 69% |
| Fri 18 Septbackfill | 8.1 kWh | 7.1 kWh | 28% | 4.7 kWh | 6.7 kWh | 61% |
| Thu 17 Septbackfill | 5.9 kWh | 6.2 kWh | 40% | 4.8 kWh | 4.5 kWh | 80% |
| Wed 16 Septbackfill | 4.7 kWh | 6.5 kWh | 44% | 4.9 kWh | 5.5 kWh | 84% |
| Tue 15 Septbackfill | 3.8 kWh | 5.6 kWh | 59% | 5.1 kWh | 3.4 kWh | 91% |
| Mon 14 Septbackfill | 3.9 kWh | 6.1 kWh | 55% | 5.1 kWh | 3.9 kWh | 98% |
| Sun 13 Septbackfill | 2.7 kWh | 5.1 kWh | 75% | 5.5 kWh | 4.7 kWh | 79% |
| Sat 12 Septbackfill | 10.6 kWh | 7.6 kWh | 41% | 5.5 kWh | 4.0 kWh | 93% |
| Fri 11 Septbackfill | 5.4 kWh | 7.1 kWh | 43% | 5.8 kWh | 5.8 kWh | 69% |
| Thu 10 Septbackfill | 6.1 kWh | 8.4 kWh | 38% | 6.0 kWh | 4.0 kWh | 111% |
| Wed 9 Septbackfill | 6.8 kWh | 7.4 kWh | 31% | 6.0 kWh | 3.5 kWh | 129% |
irradiance_scale_v1: scales the forecast sunshine on the panels by a factor fitted on the four weeks before.similar_days_v1: the average of recent days of the same kind (weekday or weekend) at each time.